Oljemarkedet - tilbud & etterspørsel
Aktuelt2015 | 2016 | 2017 | 2018 | 2019 | ||
OECD | Mboe/day | 46,5 | 47,0 | 47,4 | 47,8 | 48,1 |
Non-OECD | « | 48,7 | 49,4 | 50,5 | 51,4 | 52,5 |
World demand | « | 95,2 | 96,4 | 97,9 | 99,2 | 100,6 |
Non-OPEC production | Mboe/day | 53,3 | 52,4 | 53,2 | 55,5 | 57,0 |
Processing gains | « | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 |
Biofuels | « | 2,3 | 2,4 | 2,5 | 2,6 | 2,7 |
OPEC NGLs production | « | 6,5 | 6,8 | 6,9 | 6,9 | 7,0 |
Opec oil* | « | 32,1 | 33,0 | 32,6 | 32,5 | 31,6 |
World supply | « | 96,4 | 96,9 | 97,5 | 99,8 | 100,6 |
North America | Mboe/day | 20,0 | 19,5 | 20,3 | 22,6 | 23,7 |
S&C America | « | 4,6 | 4,5 | 4,5 | 4,5 | 4,9 |
Europe | « | 3,6 | 3,6 | 3,6 | 3,5 | 3,5 |
FSU | « | 14,0 | 14,2 | 14,3 | 14,6 | 14,7 |
Other Mid East & Africa | « | 2,8 | 2,7 | 2,6 | 2,8 | 2,7 |
Asia & Oceania | « | 8,3 | 7,9 | 7,9 | 7,5 | 7,5 |
Non-OPEC production | « | 53,3 | 52,4 | 53,2 | 55,5 | 57,0 |
*Opec numbers for 2019 are implied call on OPEC, not forecasted production
Kilder: IEA & OPEC